1. Home
  2. Docs
  3. pandas
  4. রো (row ) সংখ্যা

রো (row ) সংখ্যা

csv ফাইলে অনেক রো থাকতে পারে প্রিন্ট ফাংশন দিয়ে প্রিন্ট করলে আমাদের সিস্টেম কয়টি রও প্রিন্ট করতে পারবে তার সংখ্যা জানা।

import pandas as pd
print(pd.options.display.max_rows) 
Python

Output :

60 # ৬০ এর অধিক রো থাকলে ৬০ টি রো প্রিন্ট করবে
Python

রো (row ) সংখ্যা বৃদ্ধি করা :

import pandas as pd
pd.options.display.max_rows=9999
df = pd.read_csv('ranking.csv')
print (df.to_string())
Python

Output :

    Pos                Team T  Matches M Points P  Rating R
0     1             India IND         69   18,445       267
1     2           England ENG         52   13,555       261
2     3          Pakistan PAK         58   14,775       255
3     4       South Africa SA         44   11,170       254
4     5        New Zealand NZ         53   13,371       252
5     6         Australia AUS         47   11,784       251
6     7        West Indies WI         54   12,855       238
7     8          Sri Lanka SL         53   12,485       236
8     9        Bangladesh BAN         55   12,506       227
9    10       Afghanistan AFG         36    7,928       220
10   11          Zimbabwe ZIM         49    9,597       196
11   12           Ireland IRE         58   10,995       190
12   13               UAE UAE         32    5,898       184
13   14           Namibia NAM         32    5,846       183
14   15          Scotland SCO         24    4,373       182
15   16             Nepal NEP         30    5,387       180
16   17       Netherlands NED         32    5,668       177
17   18              Oman OMA         26    4,090       157
18   19  Papua New Guinea PNG         24    3,495       146
19   20            Canada CAN         24    3,297       137
20   21          Hong Kong HK         24    3,207       134
21   22            Jersey JSY         23    2,924       127
22   23             Qatar QAT         18    2,227       124
23   24            Uganda UGA         46    5,648       123
24   25     United States USA         16    1,908       119
25   26            Kuwait KUW         22    2,504       114
26   27          Malaysia MAS         38    4,318       114
27   28             Kenya KEN         31    3,272       106
28   29           Bahrain BRN         33    3,436       104
29   30         Singapore SIN         28    2,857       102
30   31          Tanzania TAN         36    3,598       100
31   32             Italy ITA         19    1,818        96
32   33      Saudi Arabia SDA         13    1,234        95
33   34           Bermuda BRM         18    1,671        93
34   35           Germany GER         34    2,996        88
35   36             Spain ESP         26    2,267        87
36   37           Denmark DEN         21    1,518        72
37   38          Guernsey GSY         17    1,194        70
38   39    Cayman Islands CAY         12      814        68
39   40           Belgium BEL         20    1,349        67
40   41           Nigeria NGR         29    1,954        67
41   42           Austria AUT         26    1,686        65
42   43           Vanuatu VAN         14      877        63
43   44          Portugal POR         11      644        59
44   45           Romania ROM         24    1,359        57
45   46       Isle of Man IOM         15      847        56
46   47          Botswana BOT         18      992        55
47   48            Norway NOR         17      897        53
48   49           Finland FIN         17      891        52
49   50            France FRA          9      470        52
50   51            Malawi MAW         17      818        48
51   52            Sweden SWE         16      690        43
52   53      Cook Islands COK          6      245        41
53   54    Czech Republic CZE         28    1,137        41
54   55         Argentina ARG         15      604        40
55   56         Indonesia INA          7      265        38
56   57       Switzerland CHE         11      396        36
57   58             Malta MLT         33    1,179        36
58   59             Ghana GHA         23      813        35
59   60      Sierra Leone SRL         17      586        34
60   61             Japan JPN          7      236        34
61   62        Luxembourg LUX         23      774        34
62   63        Mozambique MOZ         23      721        31
63   64              Fiji FIJ         10      304        30
64   65            Bhutan BHU          8      239        30
65   66            Rwanda RWA         34      918        27
66   67            Cyprus CYP         11      283        26
67   68           Bahamas BAH         15      359        24
68   69           Hungary HUN         16      358        22
69   70            Panama PAN         10      222        22
70   71            Belize BIZ          6      132        22
71   72            Serbia SER         17      184        11
72   73          Bulgaria BUL         34      296         9
73   74            Gambia GAM          7       50         7
74   75           Lesotho LES         12       82         7
75   76          Maldives MDV         15       81         5
76   77         Gibraltar GIB         21       68         3
77   78            Greece GRE          9       27         3
78   79             Samoa SAM         11        0         0
79   80        Seychelles SEY         10        0         0
80   81            Turkey TUR          6        0         0
81   82          Thailand THA         10        0         0
82   83          Eswatini SWA         18        0         0
83   84           Estonia EST         12        0         0
84   85          Cameroon CMR         13        0         0
Python

How can we help?